DOLAR 50,01930,05%
EURO 56,35470,65%
ALTIN 6.504,363,18
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3915055 20105365 % 1.60085 14:28
  • Ethereum 115825 122189135.08808 % 1.51483 14:28
  • Tether 49.97 178373746488.1 % 0.07661 14:28
  • BNB 35028 131511193.39 % 0.75481 14:28
  • XRP 64.08 63351197653 % 0.33284 14:28
  • USDC 49.99 70592526197.354 % 0.05592 14:28
  • Solana 4643.41 590262414.1709 % -0.2035 14:28
  • TRON 15.95 95025286188.58 % -1.01416 14:28
  • Figure Heloc 51.52 26063337181.779 % -0.66434 14:28
  • Zcash 63934 17022426.728045 % 7.95359 14:28
  • Hyperliquid 4216.28 239406814.37414 % -1.56815 14:28
  • Monero 31989 18826608.351451 % 3.11359 14:28
  • Dogecoin 3.74 156602712860.17 % 0.08192 14:28
  • USDS 50.02 9575450780.3878 % 0.05766 14:28
  • WhiteBIT Coin 3761.02 118688311 % 1.35017 14:28
  • LEO Token 466.49 919857851.9 % 0.52413 14:28
  • Chainlink 557.41 766849970.42488 % -0.13505 14:28
  • Cardano 9.48 37577688968.569 % -0.22575 14:28
  • Stellar 8.12 35331058447.102 % -1.48025 14:28
  • Bitcoin Cash 13645.95 20112103.021651 % -1.16957 14:28
  • NEAR Protocol 198.92 1310807738 % 3.15908 14:28
  • Ethena USDe 49.98 4521601332.126 % 0.06426 14:28
  • Dai 50.03 4515076942.7798 % 0.05355 14:28
  • Uniswap 365.4 606485895.88023 % 0.13364 14:28
  • Rain 0.30179 714409681858.88 % -3.72304 14:28
  • Litecoin 2744.2 77790748.672344 % 0.95216 14:28
  • Canton 4.87 39992514287.002 % 1.60536 14:28
  • Avalanche 432.75 444122734.57156 % 1.02081 14:28
  • Sui 45.14 4139043544.1304 % 1.41257 14:28
  • USD1 49.95 3736397284.4217 % 0.1194 14:28
  • Gram (prev. Toncoin) 58.63 2850925836.7076 % 2.03131 14:28
  • Tether Gold 201049 808994.63 % 2.27403 14:28
  • Hedera 3.52 44327150999.971 % 0.48315 14:28
  • Quant 9958.45 14556178.164081 % 2.18493 14:28
  • Shiba Inu 0.00023248 5.892381802823E+14 % 0.70397 14:28
  • Bittensor 11433.01 11691703.340627 % 1.08044 14:28
  • Cronos 2.54 50757895954.431 % 0.26148 14:28
  • Ondo US Dollar Yield 57.51 2080278556.0914 % 0.04172 14:28
  • Ethena 8.87 13406250000 % 4.53902 14:28
  • OKB 5394.64 21000000 % -1.1113 14:28
  • Circle USYC 57.16 1962082140.1968 % 0.05925 14:28
  • Pepe 0.00024571 4.2069E+14 % 2.43256 14:28
  • Aave 6541.63 15440206.299765 % 1.92605 14:28
  • Pump.fun 0.214957 459495717948.93 % 2.84924 14:28
  • Ondo 19.93 4869330647 % 2.63336 14:28
  • MemeCore 42.08 2293991185.4565 % -1.8854 14:28
  • Spiko Amundi Overnight Swap Fund (EUR) 57.25 1639197929.9639 % 0.7004 14:28
  • Falcon USD 49.62 1844208564.4322 % 0.06001 14:28
  • PAX Gold 201583 447303.217483 % 2.19129 14:28
  • Aster 34.93 2571858486.5486 % -0.5081 14:28
  • Bitway 57.52 1505787513.6457 % 16.41094 14:28
  • Polkadot 47.55 1710539557.5401 % 1.49131 14:28
  • World Liberty Financial 2.49 31780050493 % -3.71014 14:28
  • Sky 3.28 23423563063.667 % 0.58949 14:28
  • Morpho 108.33 703526745.7257 % 4.11862 14:28
  • Mantle 22.94 3302003382.5368 % -3.16742 14:28
  • USDD 49.94 1480883156 % 0.35716 14:28
  • Worldcoin 18.99 3740635869.6788 % 2.31054 14:28
  • Internet Computer 126.84 558200941.93785 % 2.17786 14:28
  • HTX DAO 7.815E-5 8.888463705382E+14 % -0.54195 14:28
  • Bitget Token 87.42 699992029.6481 % 0.55515 14:28
  • USDGO 50.01 1172933304.2883 % 0.05134 14:28
  • JUST 7.03 8018019892.3417 % -0.77353 14:28
  • Ethereum Classic 354.43 158918042.99312 % 1.09633 14:28
  • Venice Token 1149.23 48802902.573457 % 3.70631 14:28
  • Arbitrum 8.04 6892115031 % 0.45908 14:28
  • KuCoin 365.2 139655021.2774 % 1.69802 14:28
  • POL (ex-MATIC) 4.73 10643790216.01 % 8.20161 14:28
  • Gate 477.51 104698797.91698 % 0.1004 14:28
  • Algorand 4.92 9076878241.1562 % 5.25636 14:28
  • Kaspa 1.57 27792018249.893 % 2.68707 14:28
  • Lighter 171.52 250000000 % 4.46354 14:28
  • Pi Network 3.77 11345235562.227 % -1.14622 14:28
  • Jupiter 12.49 3319369204.37 % 1.0027 14:28
  • Render 76.62 533536414.56269 % 1.42593 14:28
  • Cosmos Hub 71.39 539957102.37416 % 0.44744 14:28
  • Injective 381.9 100000000 % 5.01386 14:28
  • NEXO 37.58 1000000000 % 0.32675 14:28
  • LayerZero 91.4 399976127.72813 % -2.54074 14:28
  • Filecoin 42.91 843591486 % -2.21485 14:28
  • Midnight 2.16 16607399400.635 % 1.83218 14:28
  • Stacks 17.24 1880226884.8549 % 5.92389 14:28
  • Invesco Short Duration US Government Securities Fund 563.62 56396428.341828 % 0.05841 14:28
  • PancakeSwap 95.91 328252639.4789 % 3.33885 14:28
  • XDC Network 1.55 19946688440 % -1.2221 14:28
  • Dash 2328.98 12888333.765113 % 1.26302 14:28
  • Ether.fi 29.22 998535999 % 0.37275 14:28
  • Beldex 3.62 7871670475.5478 % -0.2055 14:28
  • Janus Henderson Anemoy AAA CLO Fund 52.79 535857365.9079 % 0.06385 14:28
  • Aptos 31.38 883959937.21803 % 1.11303 14:28
  • Pearl 74.92 368300366.38398 % 7.29518 14:28
  • Usual USD 49.96 541409151.24289 % 0.0402 14:28